<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hacking Monitor to Fix Too Bright Screen Issues</title>
	<atom:link href="http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/</link>
	<description>Bloggy Bloggy is a Portal to my College Life as it Happens and other cool stuff.</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:19:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joseph Parry</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-43341</link>
		<dc:creator>Joseph Parry</dc:creator>
		<pubDate>Fri, 31 Dec 2010 13:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-43341</guid>
		<description>Hey guys!

I found this guy selling premade cables :D Enjoy!

http://cgi.ebay.com/MAX232-ECS-RS232-to-TTL-Level-Converter-in-DB9-shell_W0QQitemZ290467396512QQihZ019QQcategoryZ41995QQssPageNameZWDVWQQrdZ1QQcmdZViewItem

100% feedback and he talks about using the cable for Dell&#039;s etc in a decent depth in the Ebay description.

Best of Luck!

Joseph Parry</description>
		<content:encoded><![CDATA[<p>Hey guys!</p>
<p>I found this guy selling premade cables <img src='http://www.myblog.bloggybloggy.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Enjoy!</p>
<p><a href="http://cgi.ebay.com/MAX232-ECS-RS232-to-TTL-Level-Converter-in-DB9-shell_W0QQitemZ290467396512QQihZ019QQcategoryZ41995QQssPageNameZWDVWQQrdZ1QQcmdZViewItem" rel="nofollow">http://cgi.ebay.com/MAX232-ECS-RS232-to-TTL-Level-Converter-in-DB9-shell_W0QQitemZ290467396512QQihZ019QQcategoryZ41995QQssPageNameZWDVWQQrdZ1QQcmdZViewItem</a></p>
<p>100% feedback and he talks about using the cable for Dell&#8217;s etc in a decent depth in the Ebay description.</p>
<p>Best of Luck!</p>
<p>Joseph Parry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-39971</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Wed, 17 Nov 2010 08:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-39971</guid>
		<description>Sandro, i would suggest looking on ebay if that does not have it try going to dealsextreme you can probably buy parts for the cable.</description>
		<content:encoded><![CDATA[<p>Sandro, i would suggest looking on ebay if that does not have it try going to dealsextreme you can probably buy parts for the cable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandro</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-39819</link>
		<dc:creator>Sandro</dc:creator>
		<pubDate>Sun, 14 Nov 2010 09:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-39819</guid>
		<description>Hello, I have a Sony GDM-F520 which has the &quot;too bright&quot; issue together with a convergence problem on the top left corner. Could you tell where I can find a premade cable ? All the links seems dead.</description>
		<content:encoded><![CDATA[<p>Hello, I have a Sony GDM-F520 which has the &#8220;too bright&#8221; issue together with a convergence problem on the top left corner. Could you tell where I can find a premade cable ? All the links seems dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Jackson</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-33485</link>
		<dc:creator>Neil Jackson</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-33485</guid>
		<description>Thank you very much.  This information saved me the cost of a new monitor.  I cannot understand why Sony would not allow access to all of the settings via the on-screen menu; that would obviate the need for all of this hassle.</description>
		<content:encoded><![CDATA[<p>Thank you very much.  This information saved me the cost of a new monitor.  I cannot understand why Sony would not allow access to all of the settings via the on-screen menu; that would obviate the need for all of this hassle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debroah Kagawa</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-24907</link>
		<dc:creator>Debroah Kagawa</dc:creator>
		<pubDate>Fri, 11 Dec 2009 04:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-24907</guid>
		<description>this article is very usefull..</description>
		<content:encoded><![CDATA[<p>this article is very usefull..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Newton</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-23040</link>
		<dc:creator>James Newton</dc:creator>
		<pubDate>Tue, 13 Oct 2009 01:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-23040</guid>
		<description>Hi, I&#039;d like to get some feedback on connector differences between different monitors. I make the cable sold at http://techref.massmind.org/techref/io/serial/rlc2.htm and the pinout I show there worked fine for my Sony monitor, and has worked for many others, but your diagram here shows &quot;RX&quot; and &quot;TX&quot; reversed. 

Part of the problem is that RX and TX only make sense if you include the direction. E.g. data being sent from the monitor is being RX&#039;d by the PC but is being TX&#039;d from the monitor, so either label could be used and still not tell us the direction of flow.

My monitor talks if I send data to it from the PC on pin 4 (farthest from ground) and look for data back from the Monitor on pin 3. The diagram on your page shows data going from the monitor on pin 4 into the MAX232 (and so on to the PC) and out of the MAX232 and into the monitor on pin 3. At first glance, I would say that there must be a difference between your monitor and mine, but then I notice that in the paragraph above the diagram, you also said 
&quot;You might need to switch around between the TX and RX...&quot; which makes me wonder if that is what you had to do to get it working? 

It would be very good to get some more experience from people telling us which direction of data flow worked for them while NOT using terms like RX and TX which are so easy to confuse.</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;d like to get some feedback on connector differences between different monitors. I make the cable sold at <a href="http://techref.massmind.org/techref/io/serial/rlc2.htm" rel="nofollow">http://techref.massmind.org/techref/io/serial/rlc2.htm</a> and the pinout I show there worked fine for my Sony monitor, and has worked for many others, but your diagram here shows &#8220;RX&#8221; and &#8220;TX&#8221; reversed. </p>
<p>Part of the problem is that RX and TX only make sense if you include the direction. E.g. data being sent from the monitor is being RX&#8217;d by the PC but is being TX&#8217;d from the monitor, so either label could be used and still not tell us the direction of flow.</p>
<p>My monitor talks if I send data to it from the PC on pin 4 (farthest from ground) and look for data back from the Monitor on pin 3. The diagram on your page shows data going from the monitor on pin 4 into the MAX232 (and so on to the PC) and out of the MAX232 and into the monitor on pin 3. At first glance, I would say that there must be a difference between your monitor and mine, but then I notice that in the paragraph above the diagram, you also said<br />
&#8220;You might need to switch around between the TX and RX&#8230;&#8221; which makes me wonder if that is what you had to do to get it working? </p>
<p>It would be very good to get some more experience from people telling us which direction of data flow worked for them while NOT using terms like RX and TX which are so easy to confuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob I. Trujillo</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-19963</link>
		<dc:creator>Rob I. Trujillo</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-19963</guid>
		<description>Thanks for this info. I haven&#039;t had a chance to try it yet. I noticed some broken links. I eventually found what i think is all of the software i need at the link:

http://www.bloggybloggy.com/randomdownloads/windas.zip

The links to the premade cable at ebay didn&#039;t work, i&#039;m assuming these will work:

http://shop.ebay.com/?_from=R40&amp;_trksid=m38&amp;_nkw=RS232+to+3.3~5v+TTL+Converter+Cable

That ebay search as of 14jul09 pulls two matches, both look like the same cable, are from the same seller, but have different prices, unsure if there is actually a difference between them, i sent a letter to the seller.</description>
		<content:encoded><![CDATA[<p>Thanks for this info. I haven&#8217;t had a chance to try it yet. I noticed some broken links. I eventually found what i think is all of the software i need at the link:</p>
<p><a href="http://www.bloggybloggy.com/randomdownloads/windas.zip" rel="nofollow">http://www.bloggybloggy.com/randomdownloads/windas.zip</a></p>
<p>The links to the premade cable at ebay didn&#8217;t work, i&#8217;m assuming these will work:</p>
<p><a href="http://shop.ebay.com/?_from=R40&#038;_trksid=m38&#038;_nkw=RS232+to+3.3~5v+TTL+Converter+Cable" rel="nofollow">http://shop.ebay.com/?_from=R40&#038;_trksid=m38&#038;_nkw=RS232+to+3.3~5v+TTL+Converter+Cable</a></p>
<p>That ebay search as of 14jul09 pulls two matches, both look like the same cable, are from the same seller, but have different prices, unsure if there is actually a difference between them, i sent a letter to the seller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cable rs232</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-6994</link>
		<dc:creator>cable rs232</dc:creator>
		<pubDate>Mon, 10 Nov 2008 15:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-6994</guid>
		<description>&lt;strong&gt;cable rs232...&lt;/strong&gt;

Didn&#039;t realise there was this type of information out there...</description>
		<content:encoded><![CDATA[<p><strong>cable rs232&#8230;</strong></p>
<p>Didn&#8217;t realise there was this type of information out there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumeet</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-6663</link>
		<dc:creator>Sumeet</dc:creator>
		<pubDate>Sun, 26 Oct 2008 06:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-6663</guid>
		<description>Nice to know that Anthony, but that 21 inch screen uses a lots of power :).</description>
		<content:encoded><![CDATA[<p>Nice to know that Anthony, but that 21 inch screen uses a lots of power <img src='http://www.myblog.bloggybloggy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Lum</title>
		<link>http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-6649</link>
		<dc:creator>Anthony Lum</dc:creator>
		<pubDate>Sat, 25 Oct 2008 17:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.myblog.bloggybloggy.com/hacking-monitor-to-fix-too-bright-screens-26-09-2007/#comment-6649</guid>
		<description>Just wanted to say thanks a million for your blog.  It made my task of fixing my P1110 extremely straight forward.</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks a million for your blog.  It made my task of fixing my P1110 extremely straight forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

